Total: £0.00
Men’s Shoe Size Chart
| EU Shoe Size | US Shoe Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 40 | 9 | 29.0 | 11.42 |
| 41 | 10 | 29.5 | 11.61 |
| 42 | 11 | 30.0 | 11.81 |
| 43 | 12 | 30.5 | 12.01 |
| 44 | 13 | 31.0 | 12.20 |
| 45 | 14 | 31.5 | 12.40 |
| 46 | 15 | 32.0 | 12.60 |
| 47 | 16 | 32.5 | 12.80 |
| 48 | 17 | 33.0 | 12.99 |
Important: The US-size conversion above follows the supplier's provided EU 48 = US 17 reference. US/EU shoe conversions can vary by manufacturer, so customers should primarily use the foot-length measurement when selecting their size.