Total: £0.00
Taxes et livraison calculées à la caisse
| EU Size | US Men | US Women | Foot Length (in) |
|---|---|---|---|
| 35 | 4 | 5.5 | 8.86 |
| 36 | 4.5 | 6 | 9.06 |
| 37 | 5 | 6.5 | 9.25 |
| 38 | 6 | 7.5 | 9.45 |
| 39 | 6.5 | 8 | 9.65 |
| 40 | 7.5 | 9 | 9.84 |
| 41 | 8 | 9.5 | 10.04 |
| 42 | 8.5 | 10 | 10.24 |
| 43 | 9 | 10.5 | 10.43 |
| 44 | 9.5 | 11 | 10.63 |
| 45 | 10.5 | 12 | 10.83 |
| 46 | 11 | 12.5 | 11.02 |
| 47 | 11.5 | 13 | 11.22 |
| 48 | 12 | 13.5 | 11.42 |
| 49 | 12.5 | 14 | 11.61 |
| 50 | 13.5 | 15 | 11.81 |
Note:
Measure your foot from heel to the tip of your longest toe.
If your foot measurement falls between sizes, choose the larger size for a more comfortable fit.
Manual measurements may vary slightly by 0.2–0.5 cm.