Total: £0.00
Taxes et livraison calculées à la caisse
| Size | US Size | Shoulder Width (in) | Bust Size (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| XS | 34 | 17.32 | 38.98 | 27.56 | 24.41 |
| S | 36 | 17.72 | 40.94 | 27.95 | 25.20 |
| M | 38 | 18.50 | 42.91 | 28.35 | 25.59 |
| L | 40 | 18.90 | 44.88 | 29.13 | 25.98 |
| XL | 42 | 19.29 | 46.85 | 29.53 | 26.38 |
| XXL | 44 | 19.69 | 48.82 | 29.92 | 26.77 |
| XXXL | 46–48 | 20.47 | 51.18 | 30.71 | 27.17 |
| 4XL | 50 | 20.87 | 53.15 | 31.50 | 27.56 |
Size Guide: All measurements are in inches. For the best fit, measure your shoulder width, chest circumference, and preferred jacket length, then compare with the chart before ordering.
Please Note: Measurements may have a small variation due to manual measuring. For a slim or tailored appearance, consider your preferred amount of room when selecting your size.